|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Business Local USA Termination Plan. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Need Help
Yahoo ID
Australia
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pynk Global VOIP Rates | ||
| Pynk Global Business Plan USA Termination (Connected to Local Exchange) | ||
| Pynk Global will provide the following call rates | ||
| All Rates are in USD | ||
| Calls charged in 30 second increments. | ||
| No Flagfall or minimum charge per call | ||
| International and other Call Rates Attached | ||
| ALL CALL RATES ARE SUBJECT TO CHANGE | ||
| 1 | A.E.T. Antarctica | $1.1270 |
| 2 | A.E.T. Norfolk Island | $1.1385 |
| 3 | Afghanistan | $0.2990 |
| 4 | Afghanistan Mobile | $0.2990 |
| 5 | Afghanistan Mobile AWCC | $0.2760 |
| 6 | Albania | $0.1294 |
| 7 | Albania Mobile | $0.2070 |
| 8 | Albania Tirana | $0.0520 |
| 9 | Albania Vodafone Mobile | $0.2530 |
| 10 | Algeria | $0.1449 |
| 11 | Algeria Algiers | $0.2576 |
| 12 | Algeria Mobile | $0.1840 |
| 13 | Algeria Mobile moblis | $0.2139 |
| 14 | Algeria Mobile Orascom | $0.2260 |
| 15 | Algeria Mobile Wataniya | $0.2260 |
| 16 | American Samoa | $0.1242 |
| 17 | American Samoa Mobile | $0.1173 |
| 18 | Andorra | $0.0483 |
| 19 | Andorra Mobile | $0.3795 |
| 20 | Angola | $0.2053 |
| 21 | Angola Mobile Telecom | $0.2185 |
| 22 | Angola Mobile Unitel | $0.2530 |
| 23 | Anguilla | $0.1886 |
| 24 | Anguilla Info | $0.0782 |
| 25 | Anguilla Mobile CW | $0.2576 |
| 26 | Anguilla Mobile Digicel | $0.1035 |
| 27 | Antigua | $0.1955 |
| 28 | Antigua Mobile CW | $0.1173 |
| 29 | Antigua Mobile Digicel | $0.1495 |
| 30 | Argentina | $0.0276 |
| 31 | Argentina Bahia Blanca | $0.0253 |
| 32 | Argentina Buenos Aires | $0.0165 |
| 33 | Argentina Cordoba | $0.0253 |
| 34 | Argentina La Pampa | $0.0253 |
| 35 | Argentina La Plata | $0.0253 |
| 36 | Argentina Mar del Plata | $0.0253 |
| 37 | Argentina Mendoza | $0.0253 |
| 38 | Argentina Mobile | $0.2013 |
| 39 | Argentina Mobile Ba | $0.2013 |
| 40 | Argentina Moreno Fixed | $0.0276 |
| 41 | Argentina Neuquen | $0.0253 |
| 42 | Argentina Pilar Lujan Mercedes | $0.0253 |
| 43 | Argentina Rosario | $0.0253 |
| 44 | Argentina Salta | $0.0253 |
| 45 | Argentina San Luis Fixed | $0.0276 |
| 46 | Argentina Santa Fe | $0.0253 |
| 47 | Argentina Tucuman | $0.0253 |
| 48 | Armenia | $0.1139 |
| 49 | Armenia Mobile | $0.2070 |
| 50 | Armenia Nagorno Karabakh Mobile | $0.2070 |
| 51 | Armenia Yerevan | $0.0604 |
| 52 | Aruba | $0.1449 |
| 53 | Aruba Mobile | $0.2933 |
| 54 | Aruba Mobile Digicel Aruba | $0.2289 |
| 55 | Ascension Island | $0.7337 |
| 56 | Australia | $0.0207 |
| 57 | Australia Adelaide 2 | $0.0224 |
| 58 | Australia Brisbane 2 | $0.0224 |
| 59 | Australia Canberra 26 | $0.0224 |
| 60 | Australia Christmas Island | $0.0575 |
| 61 | Australia Hobart 2 | $0.0224 |
| 62 | Australia Melbourne | $0.0224 |
| 63 | Australia Mobile | $0.1219 |
| 64 | Australia Mobile Iterra | $0.2507 |
| 65 | Australia Mobile Mobilsat | $0.1955 |
| 66 | Australia Perth 2 | $0.0258 |
| 67 | Australia Special Services | $0.1980 |
| 68 | Australia Sydney | $0.0224 |
| 69 | Austria | $0.0224 |
| 70 | Austria Mobile Hutchinson | $0.3450 |
| 71 | Austria Mobile Mobilkom | $0.3450 |
| 72 | Austria Mobile One | $0.3450 |
| 73 | Austria Mobile Tele2 | $0.3450 |
| 74 | Austria Mobile Telering | $0.2070 |
| 75 | Austria Premium | $0.3450 |
| 76 |